Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available In 63110
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 2,100 SqFt$528,900Active
- 1/42 423 Beds 3 Baths 2,926 SqFt$548,000Active
- 1/22 224 Beds 3 Baths 1,944 SqFt$385,000Active
- 3 Beds 2 Baths 3,690 SqFt$195,000Active Under Contract
- 1/8 84 Beds 2 Baths 1,900 SqFt$449,900Active
- 1/49 493 Beds 3 Baths 2,070 SqFt$510,000Pending
- 1/50 504 Beds 3 Baths 2,254 SqFt$449,900Active
- 1/38 384 Beds 3 Baths 1,882 SqFt$349,900Pending
- 1/2 25 Beds 3 Baths 1,980 SqFt$250,000Active
- 1/15 152 Beds 2 Baths 951 SqFt$274,700Active
- 1/64 644 Beds 3 Baths 3,050 SqFt$650,000Pending
- 1/18 183 Beds 3 Baths 2,296 SqFt$400,000Active
4175 Russell BLVD, St Louis, MO 63110
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/37 373 Beds 2 Baths 1,920 SqFt$250,000Pending
- 1/44 444 Beds 4 Baths 2,693 SqFt$549,900Pending
- 1/44 443 Beds 2 Baths 1,050 SqFt$349,900Active
- 1/23 232 Beds 2 Baths 1,994 SqFt$385,900Hold
- 1/64 644 Beds 3 Baths 3,050 SqFt$650,000Coming Soon
- 1/44 443 Beds 2 Baths 1,050 SqFt$349,900Active
- 1/15 152 Beds 2 Baths 951 SqFt$297,000Coming Soon
- 1/37 373 Beds 2 Baths 1,408 SqFt$369,000Active
- 4 Beds 2 Baths 2,422 SqFt$165,000Pending
- 1/44 444 Beds 3 Baths 2,715 SqFt$585,000Pending
- 1/33 333 Beds 3 Baths 2,596 SqFt$399,900Active
- 1/37 373 Beds 3 Baths 1,476 SqFt$369,900Pending
Quick Search