Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 63110
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162,784 SqFt$119,000Pending
- 1/23 232 Beds 1 Bath 1,054 SqFt$239,900Open Sat 12PM-2PM
- 1/44 443 Beds 2 Baths 1,050 SqFt$349,900Open Sun 1PM-3PM
- 1/33 332 Beds 2 Baths 1,344 SqFt$269,900Open Sun 1PM-3PM
- 1/44 443 Beds 2 Baths 1,050 SqFt$349,900Open Sun 1PM-3PM
- 1/8 84 Beds 2 Baths 1,900 SqFt$449,900New
- 1/49 493 Beds 3 Baths 2,070 SqFt$510,000Pending
- 1/50 504 Beds 3 Baths 2,254 SqFt$459,900New
- 1/2 25 Beds 3 Baths 1,980 SqFt$250,000New
- 1/15 152 Beds 2 Baths 951 SqFt$297,000New
- 1/64 644 Beds 3 Baths 3,050 SqFt$650,000New
- 1/19 193 Beds 3 Baths 2,296 SqFt$409,000New
4175 Russell BLVD, St Louis, MO 63110
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 3 Beds 2 Baths 1,920 SqFt$275,000Coming Soon
- 1/33 333 Beds 3 Baths 2,596 SqFt$399,900New
- 1/43 434 Beds 4 Baths 2,693 SqFt$549,900New
- 1/23 232 Beds 2 Baths 1,994 SqFt$480,000New
- 1/64 644 Beds 3 Baths 3,050 SqFt$650,000Coming Soon
- 1/15 152 Beds 2 Baths 951 SqFt$297,000Coming Soon
- 1/37 373 Beds 2 Baths 1,408 SqFt$369,000New
- 4 Beds 2 Baths 2,422 SqFt$165,000Pending
- 1/44 444 Beds 3 Baths 2,715 SqFt$585,000Pending
- 1/33 333 Beds 3 Baths 2,596 SqFt$399,900New
- 1/37 373 Beds 3 Baths 1,476 SqFt$369,900Pending
- 3D3 Beds 3 Baths 1,788 SqFt$434,900New
Quick Search