Filters Reset
Save Search (1)
Save your search to get Alerts
12.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3 Baths 2,940 SqFt$408,900Active
2 Nottingham at Windswept Farms, Eureka, MO 63025
Listed by ListWithFreedom.com Inc
Single Family Home
- 1/12 123 Beds 4 Baths 2,538 SqFt$999,000Active
- 1/34 344 Beds 3 Baths 2,940 SqFt$538,900Active
- 1/29 294 Beds 3 Baths 2,784 SqFt$522,900Active
- 1/28 284 Beds 3 Baths 2,593 SqFt$517,900Active
- 1/10 106 Beds 5 Baths 5,072 SqFt$1,893,000Pending
- 1/32 323 Beds 3 Baths 3,264 SqFt$554,900Active
- 1/23 233 Beds 2 Baths 1,570 SqFt$484,900Active
- 1/35 354 Beds 3 Baths 2,548 SqFt$500,900Active
- 1/27 274 Beds 3 Baths 2,001 SqFt$484,900Active
- 1/32 324 Beds 3 Baths 1,902 SqFt$467,900Active
- 1/27 273 Beds 2 Baths 1,539 SqFt$464,900Active
- 1/28 282 Beds 2 Baths 2,178 SqFt$319,000Active
- 1/20 203 Beds 2 Baths 1,188 SqFt$160,000Active
- 1/18 183 Beds 2 Baths 1,168 SqFt$155,000Active
- 1/22 222 Beds 1 Bath 904 SqFt$104,000Active
Quick Search