Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,571 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 1 Bath 960 SqFt$119,900New
- 1/55 553 Beds 4 Baths 2,500 SqFt$645,000New
- 1/34 344 Beds 1 Bath 2,046 SqFt$74,000New
- 1/22 222 Beds 2 Baths 1,115 SqFt$2,795New
- 1/18 183 Beds 1 Bath 1,026 SqFt$219,000New
- 1/8 83 Beds 2 Baths 1,464 SqFt$700,000New
- 1/35 354 Beds 4 Baths 3,100 SqFt$599,900Open Thu 4:30PM-6:30PM
4716 Olive ST, St Louis, MO 63108
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/13 132 Beds 1 Bath 1,664 SqFt$159,900New
- 1/24 244 Beds 3 Baths 2,266 SqFt$425,000Open Sun 1PM-3PM
- 1/9 92 Beds 1 Bath 970 SqFt$139,000Pending
- 4 Beds 2 Baths 864 SqFt$70,000Pending
- 1/19 192 Beds 2 Baths 970 SqFt$150,000New
- 1/21 214 Beds 3 Baths 2,175 SqFt$2,100New
- 1/22 221 Bed 2 Baths 1,195 SqFt$220,000Open Sun 1PM-3PM
- 1/37 372 Beds 1 Bath 1,107 SqFt$209,500New
- 1/36 361 Bed 1 Bath 1,212 SqFt$1,600New
- 1/34 341 Bed 2 Baths 1,627 SqFt$206,900New
- 1/46 463 Beds 2 Baths 2,118 SqFt$370,000Pending
- 3D3 Beds 2 Baths 1,693 SqFt$369,900Coming Soon
- 1/39 395 Beds 4 Baths 3,300 SqFt$625,000Open Sat 12PM-2PM
- 1/18 182 Beds 1 Bath 1,346 SqFt$160,000Active Under Contract
- 1/57 572 Beds 4 Baths 2,278 SqFt$787,500New
- 1/43 433 Beds 2 Baths 2,711 SqFt$335,000Open Sun 1PM-3PM
- 1/9 92 Beds 1 Bath 1,135 SqFt$1,250New
Quick Search