Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 1,044 SqFt$259,000Pending
- 1/54 542 Beds 1 Bath 2,462 SqFt$269,900Active
3330 Commonwealth RD, Park Hills, MO 63601
Listed by Keller Williams Realty Platinu
Single Family Home
- 1/27 273 Beds 2 Baths 1,313 SqFt$269,900Pending
- 1/26 263 Beds 1 Bath 944 SqFt$135,000Active
- 1/73 734 Beds 4 Baths 2,923 SqFt$425,000Active Under Contract
- 1/19 193 Beds 2 Baths 1,008 SqFt$185,000Active Under Contract
- 1/24 242 Beds 1 Bath 960 SqFt$169,000Active
- 1/31 312 Beds 1 Bath 782 SqFt$139,900Pending
- 1/9 92 Beds 1 Bath 729 SqFt$115,000Active
- 1/22 222 Beds 1 Bath 980 SqFt$145,000Active
- 1/16 164 Beds 2 Baths 1,313 SqFt$245,000Active
- 1/5 53 Beds 2 Baths 1,040 SqFt$160,000Active Under Contract
- 1/21 214 Beds 1 Bath 2,365 SqFt$178,900Pending
- 1/42 423 Beds 2 Baths 1,224 SqFt$214,900Active
- 1/42 422 Beds 2 Baths 1,080 SqFt$269,900Active Under Contract
- 1/51 513 Beds 3 Baths 2,214 SqFt$389,900Pending
- 3 Beds 2 Baths 1,660 SqFt$375,000Pending
- 1/15 154 Beds 4 Baths 2,820 SqFt$874,900Active
- 1/28 282 Beds 1 Bath 1,364 SqFt$289,000Active
- 1/17 173 Beds 2 Baths 1,313 SqFt$1,995Active
- 1/41 413 Beds 3 Baths 1,668 SqFt$275,000Pending
- 1/31 314 Beds 1 Bath 1,464 SqFt$99,999Active Under Contract
- 3 Beds 3 Baths 1,708 SqFt$115,000Active Under Contract
- 1/7 75 Beds 5 Baths 2,790 SqFt$849,900Active
Quick Search