Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 3,394 SqFt$419,900Pending
- 1/42 422 Beds 2 Baths 80 Acres$435,000Active
- 1/22 223 Beds 1 Bath 1,512 SqFt$175,000Pending
- 1/22 224 Beds 4 Baths 1,200 SqFt$49,900Active
- 1/29 293 Beds 3 Baths 2,578 SqFt$390,000Active
- 1/98 982 Beds 1 Bath 181 Acres$652,500Pending
- 1/28 282 Beds 2 Baths 1,642 SqFt$375,000Pending
100 Scenic Pass DR #V, Cottleville, MO 63376
Listed by Keller Williams Chesterfield
Single Family Home
- 1/27 274 Beds 2 Baths 1,526 SqFt$229,000Active
- 1/28 283 Beds 3 Baths 2,100 SqFt$259,000Active Under Contract
- 1/17 173 Beds 1 Bath 1,008 SqFt$164,900Active Under Contract
- 1/35 352 Beds 1 Bath 1,276 SqFt$159,900Active
- 1/21 215 Beds 2 Baths 2,840 SqFt$199,000Active
- 1/32 324 Beds 1 Bath 1,152 SqFt$105,000Active
- 1/18 181 Bed 1 Bath 4 Acres$405,000Active
- 1/46 462 Beds 3 Baths 9.56 Acres$499,999Active
- 3 Beds 1 Bath 1,366 SqFt$20,000Active
- 1/44 442 Beds 2 Baths 1,372 SqFt$208,000Active
- 1/44 444 Beds 2 Baths 3,978 SqFt$175,000Active
- 1/35 353 Beds 2 Baths 2,049 SqFt$244,900Active
- 1/36 362 Beds 1 Bath 1,560 SqFt$250,000Active Under Contract
- 1/11 113 Beds 2 Baths 1,080 SqFt$169,900Active
- 1/40 402 Beds 2 Baths 1,579 SqFt$875,000Pending
110 W Madison AVE #202, Kirkwood, MO 63122
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/40 402 Beds 2 Baths 1,579 SqFt$875,000Pending
- 1/43 433 Beds 2 Baths 1,584 SqFt$185,900Pending
Quick Search