Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 1 Bath 936 SqFt$99,900New
- 1/17 173 Beds 1 Bath 1,196 SqFt$79,900New
- 1/36 362 Beds 1 Bath 1,560 SqFt$250,000Active Under Contract
- 1/43 433 Beds 2 Baths 64.15 Acres$999,999New
- 1/15 152 Beds 1 Bath 1,144 SqFt$55,900New
- 1/44 442 Beds 2 Baths 1,372 SqFt$208,000New
- 1/30 303 Beds 2 Baths 1,800 SqFt$189,900New
- 1/46 464 Beds 4 Baths 2,719 SqFt$349,900Pending
- 1/45 451 Bed 1 Bath 19.82 Acres$274,900New
- 1/41 412 Beds 1 Bath 1,585 SqFt$269,000Pending
- 1/10 102 Beds 1 Bath 1,288 SqFt$195,000Hold
- 1/28 282 Beds 1 Bath 868 SqFt$134,900New
- 1/33 333 Beds 3 Baths 1,475 SqFt$249,900New
- 1/56 563 Beds 2 Baths 1,486 SqFt$449,999New
- 1/28 284 Beds 2 Baths 1,800 SqFt$145,000New
312 Newberry ST, Fredericktown, MO 63645
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/50 503 Beds 3 Baths 2,484 SqFt$237,500New
- 1/33 333 Beds 2 Baths 1,824 SqFt$225,000New
- 1/21 213 Beds 1 Bath 1,176 SqFt$135,000New
- 1/45 455 Beds 4 Baths 3,354 SqFt$1,000,000New
- 1/41 412 Beds 1 Bath 1,585 SqFt$269,000Pending
- 1/41 415 Beds 4 Baths 2,523 SqFt$354,900Active
- 1/37 373 Beds 1 Bath 1,834 SqFt$154,900Active
- 1/58 584 Beds 5 Baths 3,692 SqFt$1,140,000Pending
- 1/42 422 Beds 2 Baths 1,574 SqFt$875,000Pending
Quick Search