Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 4 Baths 2,523 SqFt$354,900Active
- 1/37 373 Beds 1 Bath 1,834 SqFt$154,900Active
- 1/42 422 Beds 2 Baths 80 Acres$435,000Active
- 1/22 224 Beds 4 Baths 1,200 SqFt$49,900Active
- 1/17 173 Beds 1 Bath 1,008 SqFt$164,900Active Under Contract
- 1/35 352 Beds 1 Bath 1,276 SqFt$159,900Active
- 1/21 215 Beds 2 Baths 2,840 SqFt$199,000Active
- 1/32 324 Beds 1 Bath 1,152 SqFt$105,000Active
- 1/18 181 Bed 1 Bath 4 Acres$405,000Active
- 1/46 462 Beds 3 Baths 9.56 Acres$499,999Active
- 1/44 444 Beds 2 Baths 3,978 SqFt$175,000Active
- 1/11 113 Beds 2 Baths 1,080 SqFt$169,900Active
- 1/43 433 Beds 2 Baths 1,584 SqFt$185,900Pending
- 1/43 432 Beds 1 Bath 81.4 Acres$325,000Active
- 1/58 584 Beds 4 Baths 3,444 SqFt$450,000Active
- 1/59 593 Beds 2 Baths 2,263 SqFt$230,000Active Under Contract
- 1/40 405 Beds 3 Baths 3,307 SqFt$399,900Active
- 1/4 43 Beds 1 Bath 1,122 SqFt$209,000Active
- 1/46 464 Beds 4 Baths 2,719 SqFt$349,900Active Under Contract
- 1/43 433 Beds 2 Baths 64.15 Acres$999,999Active
- 1/30 303 Beds 2 Baths 1,800 SqFt$199,900Active
- 1/18 182 Beds 1 Bath 792 SqFt$89,900Active
419 Franklin ST, Fredericktown, MO 63645
Listed by Keller Williams Realty Platinu
Single Family Home
- 1/15 152 Beds 1 Bath 1,144 SqFt$55,900Active
- 1/48 483 Beds 2 Baths 1,646 SqFt$289,900Pending
Quick Search