Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 1,455 SqFt$285,000Pending
- 1/22 223 Beds 1 Bath 1,544 SqFt$285,000Pending
- 1/43 435 Beds 5 Baths 5,142 SqFt$399,900Active
- 1/34 343 Beds 1 Bath 1,330 SqFt$324,900Pending
- 1/52 524 Beds 4 Baths 3,064 SqFt$841,000Pending
- 1/30 302 Beds 1 Bath 768 SqFt$144,900Active Under Contract
- 1/25 253 Beds 3 Baths 2,640 SqFt$419,900Pending
- 1/27 273 Beds 3 Baths 1,377 SqFt$314,900Pending
- 1/34 342 Beds 2 Baths 1,478 SqFt$345,000Active Under Contract
- 1/39 393 Beds 3 Baths 2,683 SqFt$515,000Active
- 1/52 523 Beds 2 Baths 2,046 SqFt$375,000Pending
- 1/28 283 Beds 1 Bath 1,737 SqFt$330,000Active Under Contract
- 1/28 282 Beds 2 Baths 1,437 SqFt$285,000Pending
- 1/30 304 Beds 2 Baths 2,356 SqFt$370,000Pending
- 1/37 372 Beds 3 Baths 1,360 SqFt$395,000Pending
- 1/37 374 Beds 2 Baths 1,194 SqFt$295,000Pending
- 1/62 625 Beds 4 Baths 4,023 SqFt$1,099,000Active
- 3D3 Beds 4 Baths 4,160 SqFt$730,000Active
8901 Old Sappington RD, St Louis, MO 63126
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/2 23 Beds 2 Baths 1,617 SqFt$325,000Active
- 1/2 23 Beds 2 Baths 1,617 SqFt$325,000Active
- 1/2 23 Beds 2 Baths 1,617 SqFt$325,000Active
- 1/2 23 Beds 2 Baths 1,617 SqFt$325,000Active
- 1/2 23 Beds 2 Baths 1,617 SqFt$325,000Active
- 1/2 23 Beds 2 Baths 1,617 SqFt$325,000Active
Quick Search