Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 63775
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,012 SqFt$265,000Active Under Contract
- 1/48 484 Beds 2 Baths 2,515 SqFt$229,500Active Under Contract
- 1/26 262 Beds 1 Bath 1,336 SqFt$232,000Active Under Contract
- 1/19 193 Beds 2 Baths 1,200 SqFt$189,900Active Under Contract
- 1/49 493 Beds 2 Baths 1,975 SqFt$274,900Pending
- 1/36 364 Beds 3 Baths 3,360 SqFt$278,900Active
- 3D2 Beds 1 Bath 936 SqFt$149,900Active
- 1/23 233 Beds 1 Bath 1,337 SqFt$595,000Active
- 1/10 103 Beds 2 Baths 960 SqFt$120,000Pending
- 1/40 404 Beds 3 Baths 2,526 SqFt$215,000Pending
402 South Main St, Perryville, MO 63775
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/64 643 Beds 3 Baths 2,363 SqFt$299,000Active Under Contract
- 1/53 532 Beds 3 Baths 1,750 SqFt$299,000Active
- 1/31 313 Beds 3 Baths 2,080 SqFt$439,900Active
- 1/62 623 Beds 2 Baths 1,687 SqFt$375,000Active
- 1/11 112 Beds 2 Baths 1,676 SqFt$279,000Pending
- 1/77 772 Beds 2 Baths 1,599 SqFt$522,500Active Under Contract
- 2 Beds 3 Baths 1,750 SqFt$299,000Coming Soon
- 1/2 24 Beds 2 Baths 2,515 SqFt$229,500Coming Soon
- 1/11 112 Beds 2 Baths 1,676 SqFt$295,000Active
- 1/50 503 Beds 2 Baths 2,362 SqFt$232,900Active Under Contract
- 1/23 233 Beds 1 Bath 1,337 SqFt$645,000Active
- 1/32 322 Beds 1 Bath 1,292 SqFt$214,900Active
- 1/14 143 Beds 1 Bath 1,011 SqFt$69,900Pending
- 1/28 282 Beds 2 Baths 1,466 SqFt$165,000Active
Quick Search