Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 4 Baths 3,064 SqFt$841,000Pending
- 1/34 343 Beds 2 Baths 1,562 SqFt$395,000Pending
- 1/41 412 Beds 2 Baths 1,056 SqFt$194,900Active
- 1/27 273 Beds 2 Baths 1,448 SqFt$330,000Active Under Contract
- 1/45 453 Beds 3 Baths 2,728 SqFt$610,000Pending
- 1/27 273 Beds 3 Baths 1,377 SqFt$314,900Pending
- 1/45 453 Beds 3 Baths 2,728 SqFt$610,000Pending
- 1/34 342 Beds 2 Baths 1,478 SqFt$345,000Active Under Contract
- 1/39 392 Beds 2 Baths 1,800 SqFt$549,900Pending
- 1/52 523 Beds 2 Baths 2,046 SqFt$375,000Pending
- 1/28 282 Beds 2 Baths 1,437 SqFt$285,000Pending
- 1/36 363 Beds 3 Baths 1,744 SqFt$375,000Pending
- 1/30 304 Beds 2 Baths 2,356 SqFt$370,000Pending
- 1/4 45 Beds 4 Baths 3,977 SqFt$1,499,000Active
- 1/37 372 Beds 3 Baths 1,360 SqFt$395,000Pending
- 1/62 625 Beds 4 Baths 4,023 SqFt$1,099,000Active
- 1/40 403 Beds 2 Baths 1,664 SqFt$350,000Pending
- 3D3 Beds 4 Baths 4,160 SqFt$730,000Active
8901 Old Sappington RD, St Louis, MO 63126
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 4 Beds 4 Baths 3,675 SqFt$1,236,051Pending
- 1/7 7$1,250New
- 1/3 3$29,000New
- 1/16 161,018 SqFt$14Pending
- 1/7 7115 SqFt$45Pending
- 1/18 181,842 SqFt$14Pending
Quick Search