Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 63125
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 3 Baths 2,604 SqFt$340,000Pending
4116 Southern Aire DR, St Louis, MO 63125
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/30 303 Beds 2 Baths 1,071 SqFt$119,900Pending
- 1/46 462 Beds 1 Bath 999 SqFt$145,000Active
- 1/40 403 Beds 2 Baths 1,580 SqFt$279,900Active
- 1/20 202 Beds 1 Bath 819 SqFt$135,000Pending
- 1/16 161 Bed 1 Bath 552 SqFt$75,000Active
- 1/24 241 Bed 1 Bath 690 SqFt$89,000Active
- 1/25 252 Beds 1 Bath 851 SqFt$129,000Pending
- 1/28 283 Beds 2 Baths 1,101 SqFt$174,900Active Under Contract
- 1/58 584 Beds 3 Baths 2,544 SqFt$499,900Active
- 1/29 293 Beds 2 Baths 1,045 SqFt$219,900Pending
- 1/38 383 Beds 1 Bath 1,148 SqFt$209,900Active
- 1/11 112 Beds 2 Baths 1,024 SqFt$129,900Pending
- 1/33 332 Beds 2 Baths 1,190 SqFt$187,000Pending
- 1/33 332 Beds 2 Baths 929 SqFt$142,500Active
- 1/22 222 Beds 2 Baths 896 SqFt$99,900Active
- 1/34 342 Beds 2 Baths 1,088 SqFt$147,400Active
- 1/27 272 Beds 2 Baths 1,008 SqFt$229,900Active
- 1/19 192 Beds 1 Bath 1,136 SqFt$130,000Active
- 1/27 273 Beds 2 Baths 1,202 SqFt$259,900Pending
- 1/13 131 Bed 1 Bath 736 SqFt$144,000Active Under Contract
- 1/25 251 Bed 2 Baths 768 SqFt$119,900Active
- 1/4 42 Beds 2 Baths 1,382 SqFt$249,900Active
- 1/23 232 Beds 1 Bath 824 SqFt$115,000Pending
Quick Search