Filters Reset
Save Search (1)
Save your search to get Alerts
459 Properties
459 Properties Available In 63116
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 1 Bath 1,055 SqFt$90,000Active
- 1/9 92 Beds 1 Bath 950 SqFt$950Active
- 1/8 84 Beds 2 Baths 1,536 SqFt$145,000Active
- 1/24 243 Beds 2 Baths 1,129 SqFt$190,500Active
- 1/15 151 Bed 1 Bath 750 SqFt$750Active
- 1/38 383 Beds 3 Baths 2,250 SqFt$484,000Active
- 3D2 Beds 1 Bath 1,178 SqFt$149,900Pending
- 1/9 92 Beds 1 Bath 1,014 SqFt$135,000Active
- 1/15 152 Beds 1 Bath 860 SqFt$100,000Hold
- 1/35 351 Bed 1 Bath 754 SqFt$1,500Hold
- 1/35 351 Bed 1 Bath 754 SqFt$135,000Hold
- 1/24 242 Beds 1 Bath 784 SqFt$125,000Active
- 1/5 51 Bed 1 Bath 500 SqFt$595Active
- 1/20 203 Beds 2 Baths 1,622 SqFt$245,000Active
- 1/30 303 Beds 2 Baths 1,176 SqFt$379,000Pending
- 1/21 213 Beds 3 Baths 1,173 SqFt$259,000Hold
- 1/37 372 Beds 2 Baths 1,173 SqFt$219,900Pending
- 1/17 173 Beds 2 Baths 4,254 SqFt$199,000Active
- 2 Beds 1 Bath 1,632 SqFt$129,900Pending
- 1/2 21 Bed 1 Bath 595 SqFt$88,000Active Under Contract
- 2 Beds 1 Bath 864 SqFt$194,761Pending
- 1 Bed 1 Bath 760 SqFt$695Active
- 1/20 202 Beds 1 Bath 760 SqFt$133,000Active
- 1/13 133 Beds 1 Bath 1,016 SqFt$99,999Pending
3860 Neosho ST, St Louis, MO 63116
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
Quick Search