Filters Reset
Save Search (1)
Save your search to get Alerts
13.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath 918 SqFt$80,000Active Under Contract
- 1/9 93 Beds 2 Baths 1,056 SqFt$123,500Pending
- 1/40 404 Beds 3 Baths 2,651 SqFt$645,000Active
- 1/50 505 Beds 3 Baths 2,636 SqFt$525,000Pending
- 1/50 503 Beds 4 Baths 4,534 SqFt$1,640,000Active
805 Silver Buck LN, Chesterfield, MO 63005
Listed by Keller Williams Chesterfield
Single Family Home
- 1/26 263 Beds 3 Baths 2,050 SqFt$475,000Pending
- 1/7 74 Beds 3 Baths 3,072 SqFt$770,554Active
- 1/12 123 Beds 2 Baths 1,500 SqFt$100,000Pending
- 1/35 354 Beds 3 Baths 4,208 SqFt$645,000Pending
- 1/16 164 Beds 1 Bath 1,104 SqFt$92,500Pending
- 1/30 302 Beds 3 Baths 1,794 SqFt$319,000Pending
- 1/6 64 Beds 2 Baths 1,237 SqFt$175,000Active
- 1/2 22 Beds 1 Bath 984 SqFt$59,300Active
- 1/36 364 Beds 2 Baths 1,404 SqFt$299,999Active
- 1/42 422 Beds 2 Baths 1,080 SqFt$269,900Active Under Contract
- 1/12 122 Beds 1 Bath 992 SqFt$85,000Active Under Contract
- 1/32 323 Beds 3 Baths 2,636 SqFt$400,000Pending
- 1/29 295 Beds 4 Baths 3,435 SqFt$999,000Active
- 1/36 364 Beds 2 Baths 1,886 SqFt$149,999Pending
- 1/18 183 Beds 1 Bath 1,008 SqFt$155,000Pending
- 1/51 513 Beds 2 Baths 2,165 SqFt$215,000Active Under Contract
- 1/36 363 Beds 1 Bath 1,630 SqFt$219,900Pending
- 1/14 142 Beds 1 Bath 1,186 SqFt$98,000Pending
- 1/18 184 Beds 4 Baths 3,250 SqFt$439,900Pending
Quick Search