Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available In 62040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 900 SqFt$120,000Active
- 1/59 593 Beds 3 Baths 2,267 SqFt$279,900Active Under Contract
- 1/2 22 Beds 1 Bath 792 SqFt$45,000Active
- 1/34 344 Beds 1 Bath 2,492 SqFt$200,000Pending
- 1/28 282 Beds 2 Baths 916 SqFt$1,200Pending
- 1/26 262 Beds 1 Bath 816 SqFt$112,500Active
- 1/18 183 Beds 2 Baths 1,500 SqFt$215,000Pending
- 1/70 704 Beds 2 Baths 2,394 SqFt$295,000Pending
- 1/10 102 Beds 1 Bath 912 SqFt$78,000Pending
- 1/7 74 Beds 3 Baths 2,400 SqFt$299,990Active Under Contract
- 1/32 323 Beds 3 Baths 2,506 SqFt$305,000Active
- 1/46 464 Beds 3 Baths 4,092 SqFt$329,900Active Under Contract
- 1/24 243 Beds 2 Baths 1,355 SqFt$137,500Pending
- 1/56 564 Beds 3 Baths 2,153 SqFt$179,000Pending
- 1/4 42 Beds 2 Baths 720 SqFt$140,000Active
4118 Division ST, Granite City, IL 62040
Listed by Coldwell Banker Brown Realtors
Single Family Home
- 1/42 423 Beds 3 Baths 2,515 SqFt$125,000Active
- 1/35 353 Beds 2 Baths 1,176 SqFt$190,000Active
- 2 Beds 1 Bath 860 SqFt$6,000Pending
- 1/41 413 Beds 2 Baths 1,776 SqFt$268,500Active Under Contract
- 1/12 122 Beds 2 Baths 1,700 SqFt$69,950Active
- 1/19 193 Beds 2 Baths 1,128 SqFt$125,000Active Under Contract
- 1/56 563 Beds 3 Baths 2,316 SqFt$210,000Pending
- 1/7 74 Beds 2 Baths 1,400 SqFt$69,900Active
- 1/48 483 Beds 3 Baths 2,884 SqFt$285,000Pending
Quick Search