Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 2,105 SqFt$625,000Active
- 3D3 Beds 2 Baths 2,105 SqFt$472,500Active
- 3D3 Beds 2 Baths 2,128 SqFt$472,000Active
- 3D4 Beds 3 Baths 2,845 SqFt$523,000Active
- 1/53 534 Beds 4 Baths 2,704 SqFt$750,000Open 6/22 11AM-4PM
- 3D3 Beds 2 Baths 1,824 SqFt$560,000Open 6/22 11AM-4PM
- 3D4 Beds 4 Baths 2,704 SqFt$558,500Active
- 3D3 Beds 2 Baths 1,648 SqFt$525,995Open 6/22 11AM-4PM
- 3D3 Beds 2 Baths 1,824 SqFt$426,500Active
1 Huntington II @ Stone Canyon, Foristell, MO 63348
Listed by Magnolia Real Estate
Single Family Home
- 3D3 Beds 2 Baths 1,868 SqFt$424,500Active
- 3D3 Beds 2 Baths 1,680 SqFt$400,500Active
Quick Search