Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 1 Bath 1,335 SqFt$153,900Open Sun 12PM-2PM
- 1/9 94 Beds 1 Bath 1,114 SqFt$18,800New
109 Jefferson AVE, Scott City, MO 63780
Listed by REALHome Services & Solutions, Inc
Single Family Home
- 1/34 342 Beds 1 Bath 902 SqFt$113,000Active
- 1/22 222 Beds 1 Bath 1,336 SqFt$95,000Active
- 1/27 273 Beds 2 Baths 1,700 SqFt$179,000Pending
- 1/23 233 Beds 1 Bath 919 SqFt$129,900Active Under Contract
- 1/42 423 Beds 2 Baths 1,863 SqFt$167,900Open Sun 1PM-2:30PM
- 1/26 263 Beds 1 Bath 1,224 SqFt$99,000Pending
- 1/28 283 Beds 3 Baths 1,620 SqFt$230,000Active Under Contract
- 1/30 303 Beds 2 Baths 1,565 SqFt$184,000Pending
- 1/21 213 Beds 1 Bath 1,335 SqFt$153,900Active
- 1/9 94 Beds 1 Bath 1,114 SqFt$21,000Active
- 1/20 203 Beds 1 Bath 1,651 SqFt$269,900Active
- 1/30 303 Beds 3 Baths 2,229 SqFt$285,000Active
- 1/39 393 Beds 1 Bath 1,500 SqFt$161,000Pending
- 1/16 164 Beds 2 Baths 1,624 SqFt$139,900Active
- 1/3 33 Beds 1 Bath 1,702 SqFt$38,800Active
- 1/49 495 Beds 3 Baths 3,078 SqFt$379,999Pending
- 1/19 193 Beds 2 Baths 1,466 SqFt$127,000Active
- 3 Beds 2 Baths 1,550 SqFt$279,900New
- 1/3 30.46 Acres$25,000New
- 1/38 3810,400 SqFt$3,200,000Active
- 1/19 194,230 SqFt$3,300Active
- 1/19 194,230 SqFt$305,000Active
Quick Search