Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath 1,148 SqFt$324,900Open Sun 1PM-3PM
1521 Blue Bell LN, St Louis, MO 63119
Listed by Berkshire Hathaway HomeServices Advantage
Single Family Home
- 1/41 412 Beds 1 Bath 1,585 SqFt$269,000Pending
- 1/28 283 Beds 3 Baths 2,226 SqFt$449,000New
- 1/21 213 Beds 2 Baths 1,281 SqFt$315,000Open Sat 11AM-1PM
2423 Rockford AVE, St Louis, MO 63144
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/22 223 Beds 3 Baths 1,863 SqFt$449,500New
- 1/36 364 Beds 4 Baths 2,364 SqFt$649,900Pending
- 1/21 213 Beds 2 Baths 1,281 SqFt$315,000Open Sat 11AM-1PM
- 1/22 223 Beds 3 Baths 1,863 SqFt$449,500Coming Soon
- 1/21 212 Beds 1 Bath 1,148 SqFt$324,900New
- 1/28 283 Beds 3 Baths 1,314 SqFt$449,000Coming Soon
- 1/39 392 Beds 2 Baths 1,916 SqFt$359,000New
- 1/41 412 Beds 1 Bath 1,585 SqFt$269,000Pending
- 1/30 301 Bed 1 Bath 893 SqFt$180,000Pending
- 1/35 354 Beds 2 Baths 2,585 SqFt$525,000Pending
- 1/19 192 Beds 1 Bath 992 SqFt$240,000Pending
- 1/28 283 Beds 2 Baths 1,576 SqFt$249,900Pending
- 1/36 364 Beds 4 Baths 2,364 SqFt$649,900Active Under Contract
- 1/31 313 Beds 2 Baths 1,880 SqFt$339,900Pending
- 1/19 192 Beds 1 Bath 870 SqFt$249,000Pending
- 1/35 354 Beds 2 Baths 1,927 SqFt$345,000Pending
- 1/28 282 Beds 1 Bath 1,086 SqFt$240,000Pending
- 1/11 112 Beds 1 Bath 832 SqFt$199,000Pending
- 1/17 172 Beds 1 Bath 624 SqFt$135,000Pending
- 1/33 334 Beds 2 Baths 1,940 SqFt$320,000Pending
Quick Search