Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1 Bath 1,215 SqFt$140,000Active
- 1/24 243 Beds 1 Bath 1,025 SqFt$112,900Pending
- 1/39 393 Beds 2 Baths 2,290 SqFt$279,999Active Under Contract
- 1/25 253 Beds 2 Baths 1,236 SqFt$184,900Coming Soon
- 2 Beds 1 Bath 720 SqFt$45,000Pending
- 1/4 44 Beds 2 Baths 958 SqFt$0Hold
- 1/38 382 Beds 4 Baths 1,568 SqFt$185,000New
- 1/34 344 Beds 2 Baths 3,000 SqFt$285,000New
- 4 Beds 1 Bath 1,841 SqFt$1,800New
- 1/9 91 Bed 1 Bath 850 SqFt$1,200New
- 1/41 414 Beds 2 Baths 2,048 SqFt$230,000Pending
- 3 Beds 3 Baths 2,023 SqFt$237,900Coming Soon
- 1/42 423 Beds 3 Baths 1,446 SqFt$57,500Pending
- 1/22 223 Beds 2 Baths 1,552 SqFt$240,000New
- 1/52 524 Beds 3 Baths 2,614 SqFt$319,900New
- 1/25 253 Beds 2 Baths 1,036 SqFt$139,900Pending
940 Clearfield DR, St Louis, MO 63135
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/11 113 Beds 1 Bath 1,176 SqFt$109,900New
- 1/42 423 Beds 2 Baths 1,988 SqFt$209,900New
- 1/20 202 Beds 1 Bath 720 SqFt$93,500New
- 1/23 233 Beds 2 Baths 1,344 SqFt$160,000Pending
- 2 Beds 1 Bath 1,000 SqFt$119,500New
- 1/11 112 Beds 1 Bath 930 SqFt$68,900Pending
- 1/12 123 Beds 1 Bath 1,092 SqFt$124,000Pending
216 Averill AVE, St Louis, MO 63135
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/37 372 Beds 3 Baths 1,075 SqFt$159,999Pending
Quick Search