Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 2 Baths 1,460 SqFt$295,678New
- 1/48 482 Beds 2 Baths 1,460 SqFt$287,776New
- 1/48 482 Beds 2 Baths 1,460 SqFt$266,818New
- 1/47 472 Beds 2 Baths 1,460 SqFt$247,000New
- 1/57 572 Beds 2 Baths 1,460 SqFt$266,318Active Under Contract
- 1/48 483 Beds 3 Baths 2,560 SqFt$323,690Pending
- 1/48 483 Beds 2 Baths 1,604 SqFt$287,368New
- 1/47 473 Beds 2 Baths 1,604 SqFt$267,000New
- 1/47 472 Beds 2 Baths 1,460 SqFt$273,000New
- 1/57 575 Beds 3 Baths 31.99 Acres$850,000New
- 1/21 213 Beds 1 Bath 1,496 SqFt$59,900Pending
- 1/58 583 Beds 2 Baths 1,794 SqFt$499,900New
- 1/4 43 Beds 1 Bath 1,204 SqFt$160,000Active Under Contract
- 1/20 203 Beds 2 Baths 1,624 SqFt$232,000Pending
- 1/33 333 Beds 2 Baths 1,335 SqFt$199,900Open Sun 1PM-3PM
- 1/4 42 Beds 1 Bath 700 SqFt$129,900New
- 1/37 372 Beds 2 Baths 1,556 SqFt$450,000New
- 1/49 492 Beds 1 Bath 1,147 SqFt$179,000Pending
3834 Thelma DR, De Soto, MO 63020
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/12 122 Beds 1 Bath 900 SqFt$975New
- 1/47 473 Beds 4 Baths 2,900 SqFt$539,500New
4545 Liberty Ridge, De Soto, MO 63020
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/29 293 Beds 2 Baths 1,006 SqFt$205,000New
- 1/98 984 Beds 3 Baths 3,070 SqFt$575,000New
- 1/30 303 Beds 2 Baths 1,335 SqFt$199,900Coming Soon
- 1/48 482 Beds 2 Baths 1,460 SqFt$293,076New
Quick Search