Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/79 793 Beds 4 Baths 3,470 SqFt$745,000New
4485 Killdeer DR, Augusta, MO 63332
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 1,420 SqFt$278,000New
- 1/59 594 Beds 4 Baths 3,380 SqFt$675,000Active
- 1/62 625 Beds 4 Baths 3,387 SqFt$749,000Open Sun 12PM-2PM
- 1/80 804 Beds 3 Baths 3,892 SqFt$725,000Open Sun 1PM-3PM
- 1/70 705 Beds 2 Baths 2,172 SqFt$430,000Active
- 1/50 505 Beds 5 Baths 3,220 SqFt$742,000Active
- 1/77 774 Beds 3 Baths 4,050 SqFt$675,000Active
4437 Killdeer DR, Augusta, MO 63332
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/44 443 Beds 2 Baths 1,741 SqFt$679,900Active
- 1/46 464 Beds 3 Baths 2,159 SqFt$525,000Active
- 1/57 573 Beds 3 Baths 1,814 SqFt$200,000Pending
- 1/44 443 Beds 2 Baths 1,741 SqFt$699,900Active
- 1/50 505 Beds 5 Baths 3,220 SqFt$764,000Active
- 1/68 684 Beds 3 Baths 4,050 SqFt$740,000Active
- 1/58 584 Beds 3 Baths 2,916 SqFt$515,000Pending
- 1/23 233 Beds 3 Baths 2,096 SqFt$478,000Active
0 The AUGUSTA@AUTUMN HOLLOW, Unincorporated, MO 63385
Listed by Lombardo Homes of St.Louis,LLC
Single Family Home
- 1/70 705 Beds 2 Baths 2,172 SqFt$495,000Active
- 1/46 464 Beds 3 Baths 2,159 SqFt$585,000Active
- 1/21 213 Beds 2 Baths 1,360 SqFt$275,865Active
- 1/5 53 Beds 2 Baths 1,596 SqFt$334,300Active
- 1/21 213 Beds 2 Baths 1,360 SqFt$284,865Active
- 1/15 15$140,000New
- 1/27 27$240,000New
- 1/16 161.97 Acres$125,000New
Quick Search