Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 63115
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 2,140 SqFt$100,000Pending
4972 Thekla AVE, St Louis, MO 63115
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/3 34 Beds 2 Baths 1,066 SqFt$164,900New
- 1/30 304 Beds 1 Bath 1,039 SqFt$115,000Active Under Contract
- 3 Beds 2 Baths 1,200 SqFt$100,000Pending
- 1/30 304 Beds 1 Bath 1,039 SqFt$115,000New
- 1/15 153 Beds 2 Baths 2,140 SqFt$100,000Active
- 2 Beds 1 Bath 1,092 SqFt$65,000Active
- 1/22 225 Beds 4 Baths 3,124 SqFt$299,000Active
- 1/38 382 Beds 1 Bath 1,012 SqFt$27,500Active
- 1/35 352 Beds 2 Baths 1,147 SqFt$74,500Pending
- 3 Beds 1 Bath 912 SqFt$24,900Active
- 1/15 152 Beds 1 Bath 1,100 SqFt$950Active
- 1/2 25 Beds 2 Baths 1,574 SqFt$30,000Pending
- 1/15 153 Beds 1 Bath 1,522 SqFt$60,000Active
- 1/22 221 Bed 1 Bath 711 SqFt$54,999Active
- 1/29 293 Beds 2 Baths 2,090 SqFt$75,000Pending
- 1/10 102 Beds 1 Bath 1,091 SqFt$9,500Active
- 1/14 144 Beds 2 Baths 1,236 SqFt$28,000Pending
- 1/3 32 Beds 1 Bath 1,088 SqFt$54,000Active
- 4 Beds 1 Bath 1,242 SqFt$69,900Pending
- 1/71 713 Beds 2 Baths 1,500 SqFt$29,900Active
- 1/22 223 Beds 3 Baths 2,068 SqFt$65,000Active
- 1/13 132 Beds 1 Bath 1,050 SqFt$65,000Active
- 1/15 153 Beds 1 Bath 1,230 SqFt$118,000Pending
Quick Search