Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available In 63051
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,684 SqFt$430,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,764 SqFt$300,000Coming Soon
4316 Doetzel CT, House Springs, MO 63051
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/15 152 Beds 2 Baths 1,020 SqFt$291,583Open Sat 12PM-3PM
- 1/18 183 Beds 3 Baths 1,405 SqFt$315,435Open Sat 12PM-3PM
- 1/17 173 Beds 3 Baths 1,378 SqFt$303,332Open Sat 12PM-3PM
- 1/26 263 Beds 2 Baths 1,764 SqFt$300,000New
4316 Doetzel CT, House Springs, MO 63051
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/2 23 Beds 4 Baths 3,842 SqFt$399,999Coming Soon
- 1/2 23 Beds 2 Baths 1,040 SqFt$199,000New
- 1/70 705 Beds 4 Baths 38 Acres$949,000New
- 1/34 343 Beds 2 Baths 1,232 SqFt$169,900New
- 1/41 414 Beds 3 Baths 3,303 SqFt$489,900Pending
- 1/70 705 Beds 4 Baths 3,413 SqFt$899,000New
- 1/34 343 Beds 2 Baths 1,232 SqFt$169,900Coming Soon
- 1/3 33 Beds 2 Baths 1,295 SqFt$360,000Active Under Contract
- 1/16 162 Beds 1 Bath 1,020 SqFt$289,397New
- 1/26 264 Beds 3 Baths 2,083 SqFt$392,813New
- 1/46 463 Beds 3 Baths 2,172 SqFt$330,000New
- 1/46 463 Beds 1 Bath 1,024 SqFt$220,000Pending
- 1/20 203 Beds 2 Baths 1,174 SqFt$383,500Coming Soon
- 1/48 482 Beds 2 Baths 3,006 SqFt$590,000Active Under Contract
- 1/2 23 Beds 2 Baths 1,040 SqFt$189,900Coming Soon
- 1/44 444 Beds 2 Baths 1,778 SqFt$279,000New
- 1/31 313 Beds 2 Baths 960 SqFt$194,900Active Under Contract
- 1/22 223 Beds 2 Baths 1,664 SqFt$164,900Pending
Quick Search