Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available In 63011
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 4 Baths 3,299 SqFt$520,000New
- 1/26 264 Beds 3 Baths 2,394 SqFt$4,000New
1779 Timber Ridge Estates DR, Wildwood, MO 63011
Listed by Your Home Sold Guarantd Realty
Single Family Home
- 1/36 362 Beds 3 Baths 1,360 SqFt$255,900Active Under Contract
- 1/12 124 Beds 3 Baths 2,218 SqFt$419,000Pending
- 1/45 454 Beds 3 Baths 1,939 SqFt$429,000Active
- 1/38 384 Beds 4 Baths 3,618 SqFt$530,000Active Under Contract
- 1/5 53 Beds 4 Baths 3,236 SqFt$664,900Coming Soon
- 1/28 284 Beds 4 Baths 3,800 SqFt$585,000Active
- 1/44 445 Beds 3 Baths 3,762 SqFt$575,000Active
- 1/26 263 Beds 2 Baths 1,408 SqFt$2,500Active
- 1/31 313 Beds 2 Baths 2,732 SqFt$473,999Active Under Contract
- 1/39 394 Beds 4 Baths 4,078 SqFt$699,000Pending
- 1/34 342 Beds 2 Baths 1,080 SqFt$149,900Active
- 1/23 234 Beds 2 Baths 1,965 SqFt$399,900Pending
- 1/47 474 Beds 3 Baths 3,120 SqFt$790,000Pending
- 1/44 444 Beds 3 Baths 3,623 SqFt$549,900Pending
1820 Oconnell Pointe Ct., Wildwood, MO 63011
Listed by Keller Williams Realty STL
Single Family Home
- 1/40 404 Beds 2 Baths 2,635 SqFt$414,900Pending
- 1/46 464 Beds 3 Baths 3,456 SqFt$3,750Active
- 1/23 233 Beds 2 Baths 1,078 SqFt$2,000Pending
- 1/29 293 Beds 2 Baths 1,639 SqFt$350,000Active Under Contract
- 1/52 524 Beds 3 Baths 2,544 SqFt$585,000Pending
- 1/46 462 Beds 2 Baths 1,171 SqFt$275,000Pending
- 1/62 623 Beds 4 Baths 2,477 SqFt$464,900Coming Soon
- 1/39 393 Beds 2 Baths 1,982 SqFt$439,000Active Under Contract
Quick Search